Name | Ferentz Kis | |
|
||
Birth | 4 Oct 1852 | Modrany, SK (Madar) ![]() |
Address: Madar 213 | ||
Gender | Male | |
Doop | 5 Oct 1852 | |
Beroep | 23 Nov 1875 | Lábatlan, HU ![]() |
Földmivel? - graver | ||
Beroep | 1 Jul 1898 | Lábatlan, HU ![]() |
Napszámos - dagwerker | ||
Death | Lábatlan, HU ![]() |
|
Person ID | I125 | Blom | Kiss (HU), |
Last Modified | 6 Mar 2021 |
Father | András Kis, b. Abt 23 Sep 1827, Modrany, SK (hu: Madar) ![]() ![]() | |
Relationship | Birth | |
Mother | Eva Farkas, b. 1834, Modrany, SK (hu: Madar) ![]() ![]() | |
Relationship | Birth | |
Family ID | F45 | Group Sheet | Family Chart |
Family | Lidia Német, b. 20 Dec 1856, Lábatlan, HU ![]() ![]() | |||||||||||||||
Marriage | 23 Nov 1875 | Lábatlan, HU ![]() |
||||||||||||||
Notes |
|
|||||||||||||||
Children |
|
|||||||||||||||
Family ID | F42 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 15 Feb 2021 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|