Name | András Kis | |
Birth | Abt 23 Sep 1827 | Modrany, SK (hu: Madar) ![]() |
|
||
Gender | Male | |
Doop | 24 Sep 1827 | Modrany, SK (Madar) ![]() |
Death | 28 Aug 1886 | Lábatlan, HU ![]() |
Burial | 30 Aug 1886 | Lábatlan, HU ![]() |
Person ID | I136 | Blom | Kiss (HU) |
Last Modified | 21 Feb 2021 |
Father | Gergelly Kis, b. Abt 8 Sep 1799, Modrany, SK (hu: Madar) ![]() | |
Mother | Susánna Töröttö, b. Modrany, SK (Madar) ![]() | |
Family ID | F61 | Group Sheet | Family Chart |
Family | Eva Farkas, b. 1834, Modrany, SK (hu: Madar) ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F45 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Jan 2021 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|