| Name | Farkas, Eva | |
| Birth | 1834 | Modrany, SK (hu: Madar) |
| Gender | Female | |
| Death | 22 Mar 1883 | Lábatlan, HU [1] |
| Burial | 24 Mar 1883 | Lábatlan, HU |
| Person ID | I137 | Blom | Kiss (HU) |
| Last Modified | 21 Feb 2021 | |
| Father | Farkas, István, b. Modrany, SK (Madar) | |
| Mother | Kiss, Erzsébet, b. Modrany, SK (Madar) | |
| Family ID | F65 | Group Sheet | Family Chart |
| Family | Kis, András, b. Abt 23 Sep 1827, Modrany, SK (hu: Madar) d. 28 Aug 1886, Lábatlan, HU (Age 58 years) | |||||||
| Children |
|
|||||||
| Family ID | F45 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jan 2021 | |||||||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |