| Name | BLOM, Jan | |
| Birth | 20 Sep 1946 | Metslawier |
| Gender | Male | |
| Death | 20 Mar 2023 | Dokkum |
| Cremation | 25 Mar 2023 | Dokkum |
| Person ID | I16 | Blom | Familie Blom |
| Last Modified | 25 Apr 2023 | |
| Father | BLOM, Sjoerd Antonis, b. 11 Jun 1909 d. 11 Dec 1977, Leeuwarden (Age 68 years) | |
| Mother | WIERENGA, Lutske, b. 15 Apr 1912, Oostdongeradeel d. 4 Dec 1980, Harlingen (Age 68 years) | |
| Family ID | F0002 | Group Sheet | Family Chart |
| Family 1 | WIERSMA, Gepke | |||||
| Divorce | 1985? | Dokkum |
||||
| Children |
|
|||||
| Family ID | F4 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Apr 2023 | |||||
| Family 2 | de Vries, Pietsje | |
| Family ID | F90 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2023 | |
| Event Map |
|
|