Name | Sándor Kiss | |
Birth | 21 Jun 1867 | Modrany, SK (Madar) ![]() |
Gender | Male | |
Doop | 22 Jun 1867 | Modrany, SK (Madar) ![]() |
Person ID | I198 | Blom | Kiss (HU) |
Last Modified | 27 Jan 2021 |
Father | András Kis, b. Abt 23 Sep 1827, Modrany, SK (hu: Madar) ![]() ![]() | |
Mother | Eva Farkas, b. 1834, Modrany, SK (hu: Madar) ![]() ![]() | |
Family ID | F45 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|