Name | Susánna Domián | |
Birth | Modrany, SK (hu: Madar) ![]() |
|
Gender | Female | |
Doop | 1 Nov 1790 | Modrany, SK (Madar) ![]() |
Person ID | I214 | Blom |
Last Modified | 27 Jan 2021 |
Father | Pál Domián, b. Modrany, SK (hu: Madar) ![]() | |
Mother | Panna Lami, b. Abt Dec 1774, Modrany, SK (hu: Madar) ![]() | |
Family ID | F74 | Group Sheet | Family Chart |
Family | István Kis, b. Modrany, SK (hu: Madar) ![]() | |||
Children |
|
|||
Family ID | F72 | Group Sheet | Family Chart | ||
Last Modified | 27 Jan 2021 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|