| Name | Domián, Susánna | |
| Birth | Modrany, SK (hu: Madar) |
|
| Gender | Female | |
| Doop | 1 Nov 1790 | Modrany, SK (Madar) [1] |
| Person ID | I214 | Blom |
| Last Modified | 27 Jan 2021 | |
| Father | Domián, Pál, b. Modrany, SK (hu: Madar) | |
| Mother | Lami, Panna, b. Abt Dec 1774, Modrany, SK (hu: Madar) | |
| Family ID | F74 | Group Sheet | Family Chart |
| Family | Kis, István, b. Modrany, SK (hu: Madar) | |||
| Children |
|
|||
| Family ID | F72 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jan 2021 | |||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|