| Name | Ollé, János | |
| Birth | Lábatlan, HU |
|
| Gender | Male | |
| Person ID | I226 | Blom |
| Last Modified | 5 Mar 2021 | |
| Father | Ollé, Ferentz, b. Lábatlan, HU | |
| Mother | Tsulka, Ersébet, b. Lábatlan, HU | |
| Family ID | F80 | Group Sheet | Family Chart |
| Family | Német, Katalin, b. Lábatlan, HU | |||
| Children |
|
|||
| Family ID | F79 | Group Sheet | Family Chart | ||
| Last Modified | 5 Mar 2021 | |||
| Event Map |
|
|
|
| Pin Legend | |||