| Name | SICCAMA, Dirtzen Anthony | |
| Birth | 21 Jun 1784 | Engwierum |
| Christening | 18 Jul 1784 | Engwierum |
| Gender | Female | |
| Death | 21 Nov 1859 | Morra |
| Person ID | I39 | Blom |
| Last Modified | 21 Sep 2015 | |
| Family | BLOM, Hans Hanzes, b. 28 Mar 1788, Lioessens d. 08 Apr 1849, Morra (Age 61 years) | |||
| Marriage | 14 Nov 1806 | Engwierum |
||
| Type: civil | ||||
| Children |
|
|||
| Family ID | F9 | Group Sheet | Family Chart | ||
| Last Modified | 21 Sep 2015 | |||
| Event Map |
|
|