| Male JOUTA, Jouke |
| Birth | 15 Sep 1876 | Holwerd |
| Death | 15 Apr 1947 | Westdongeradeel |
| Burial | ||
| Marriage | 6 Dec 1902 | Westdongeradeel |
| Father | JOUTA, Eelke Eelkes | F34 Group Sheet | |
| Mother | JOUSTRA, Berber Sjoerds | F34 Group Sheet | |
| Female WIERSMA, Jantje |
| Birth | 22 Aug 1876 | Brantgum |
| Death | 24 Apr 1947 | Westdongeradeel |
| Burial | ||
| Father | ||
| Mother | ||
| Male JOUTA, Eelke |
| Birth | 21 May 1908 | Holwerd |
| Death | 25 jan1982 | Hurdegaryp |
| Burial | ||
| Spouse | BLOM, Trijntje Antonis | F6 | |
| Marriage | ||