| Male BLOM, Antoni Hanzes |
| Birth | 8 Apr 1811 | Morra |
| Death | 13 Sep 1883 | Nijkerk |
| Burial | ||
| Marriage | 19 Sep 1837 | |
| Type | civil | |
| Father | BLOM, Hans Hanzes | F9 Group Sheet | |
| Mother | SICCAMA, Dirtzen Anthony | F9 Group Sheet | |
| Female JOUSTRA, Rienkje Jans |
| Birth | 22 Feb 1817 | Dokkum |
| Christening | 16 Mar 1817 | Dokkum |
| Death | 4 Aug 1896 | Nijkerk |
| Burial | ||
| Father | ||
| Mother | ||
| Male BLOM, Jan Antonis |
| Birth | 22 May 1846 | Nijkerk |
| Death | 22 Jan 1927 | Anjum |
| Burial | ||
| Spouse | DOUMA, Trijntje Jans | F7 (civil) | |
| Marriage | 23 Nov 1871 | Oostdongeradeel |
| Male + BLOM, Hans Antoons |
| Birth | 28 Jan 1839 | Oosternijkerk |
| Death | ||
| Burial | ||
| Spouse | BOERSMA, Maaike Jans | F35 | |
| Marriage | ||