| Name | BLOM, Hans Antoons | |
| Birth | 28 Jan 1839 | Oosternijkerk |
| Gender | Male | |
| Person ID | I114 | Blom |
| Last Modified | 17 Oct 2015 | |
| Father | BLOM, Antoni Hanzes, b. 8 Apr 1811, Morra d. 13 Sep 1883, Nijkerk (Age 72 years) | |
| Mother | JOUSTRA, Rienkje Jans, b. 22 Feb 1817, Dokkum d. 4 Aug 1896, Nijkerk (Age 79 years) | |
| Family ID | F8 | Group Sheet | Family Chart |
| Family | BOERSMA, Maaike Jans, b. 23 Nov 1842, Oostdongeradeel d. 10 Mar 1898, Westdongeradeel (Age 55 years) | |||||
| Children |
|
|||||
| Family ID | F35 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Oct 2015 | |||||
| Event Map |
|
|