| Name | Németh, Ersébet | |
| Birth | Abt 16 May 1830 | Lábatlan, HU [1] |
| Gender | Female | |
| Death | Lábatlan, HU |
|
| Person ID | I134 | Blom |
| Last Modified | 5 Mar 2021 | |
| Father | Német, István, b. Abt 5 Aug 1799, Lábatlan, HU d. 21 May 1849, Lábatlan, HU (Age 49 years) | |
| Mother | Farkas, Susánna, b. Abt 29 Sep 1796, Moča (HU: Dunamócs) d. 10 Aug 1858, Lábatlan, HU (Age 61 years) | |
| Family ID | F81 | Group Sheet | Family Chart |
| Family | Németh, Mihály, b. Abt 2 Oct 1823, Lábatlan, HU | |||||
| Marriage | 10 Nov 1846 | Lábatlan, HU [2] |
||||
| Children |
|
|||||
| Family ID | F43 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Feb 2021 | |||||
| Event Map |
|
|
|
| Pin Legend | |||