| Name | Kis, András | |
| Birth | Abt 23 Sep 1827 | Modrany, SK (hu: Madar) |
|
||
| Gender | Male | |
| Doop | 24 Sep 1827 | Modrany, SK (Madar) [1] |
| Death | 28 Aug 1886 | Lábatlan, HU [2] |
| Burial | 30 Aug 1886 | Lábatlan, HU |
| Person ID | I136 | Blom | Kiss (HU) |
| Last Modified | 21 Feb 2021 | |
| Father | Kis, Gergelly, b. Abt 8 Sep 1799, Modrany, SK (hu: Madar) | |
| Mother | Töröttö, Susánna, b. Modrany, SK (Madar) | |
| Family ID | F61 | Group Sheet | Family Chart |
| Family | Farkas, Eva, b. 1834, Modrany, SK (hu: Madar) d. 22 Mar 1883, Lábatlan, HU (Age 49 years) | |||||||
| Children |
|
|||||||
| Family ID | F45 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jan 2021 | |||||||
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
| Sources |
|