Name | Eva Farkas | |
Birth | 1834 | Modrany, SK (hu: Madar) ![]() |
Gender | Female | |
Death | 22 Mar 1883 | Lábatlan, HU ![]() |
Burial | 24 Mar 1883 | Lábatlan, HU ![]() |
Person ID | I137 | Blom | Kiss (HU) |
Last Modified | 21 Feb 2021 |
Father | István Farkas, b. Modrany, SK (Madar) ![]() | |
Mother | Erzsébet Kiss, b. Modrany, SK (Madar) ![]() | |
Family ID | F65 | Group Sheet | Family Chart |
Family | András Kis, b. Abt 23 Sep 1827, Modrany, SK (hu: Madar) ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F45 | Group Sheet | Family Chart | ||||||
Last Modified | 27 Jan 2021 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |