Name | István Kis | |
Birth | Abt 14 May 1762 | Modrany, SK (Madar) ![]() |
Gender | Male | |
Doop | 15 May 1762 | Modrany, SK (Madar) ![]() |
Person ID | I191 | Blom | Kiss (HU) |
Last Modified | 8 Feb 2021 |
Father | János Kis, b. Komárno ![]() | |
Mother | Susánna Keszeg, b. Komárno ![]() | |
Family ID | F63 | Group Sheet | Family Chart |
Family | Susánna Madarász, b. Modrany, SK (Madar) ![]() | |||
Children |
|
|||
Family ID | F62 | Group Sheet | Family Chart | ||
Last Modified | 27 Jan 2021 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|