| Name | Kis, István | |
| Birth | Abt 14 May 1762 | Modrany, SK (Madar) |
| Gender | Male | |
| Doop | 15 May 1762 | Modrany, SK (Madar) [1] |
| Person ID | I191 | Blom | Kiss (HU) |
| Last Modified | 8 Feb 2021 | |
| Father | Kis, János, b. Komárno | |
| Mother | Keszeg, Susánna, b. Komárno | |
| Family ID | F63 | Group Sheet | Family Chart |
| Family | Madarász, Susánna, b. Modrany, SK (Madar) | |||
| Children |
|
|||
| Family ID | F62 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jan 2021 | |||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|