Name | Eva Kis | |
Birth | 4 Jun 1871 | Modrany, SK (Madar) ![]() |
Gender | Female | |
Doop | 7 Jun 1871 | Modrany, SK (Madar) ![]() |
Person ID | I197 | Blom | Kiss (HU) |
Last Modified | 27 Jan 2021 |
Father | András Kis, b. Abt 23 Sep 1827, Modrany, SK (hu: Madar) ![]() ![]() | |
Mother | Eva Farkas, b. 1834, Modrany, SK (hu: Madar) ![]() ![]() | |
Family ID | F45 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|