| Name | Kis, Eva | |
| Birth | 4 Jun 1871 | Modrany, SK (Madar) [1] |
| Gender | Female | |
| Doop | 7 Jun 1871 | Modrany, SK (Madar) |
| Person ID | I197 | Blom | Kiss (HU) |
| Last Modified | 27 Jan 2021 | |
| Father | Kis, András, b. Abt 23 Sep 1827, Modrany, SK (hu: Madar) d. 28 Aug 1886, Lábatlan, HU (Age 58 years) | |
| Mother | Farkas, Eva, b. 1834, Modrany, SK (hu: Madar) d. 22 Mar 1883, Lábatlan, HU (Age 49 years) | |
| Family ID | F45 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|