| Name | BLOM, Antoni Jans | |
| Birth | 02 Sep 1872 | Anjum |
| Gender | Male | |
| Death | 11 Mar 1946 | Anjum |
| Person ID | I20 | Blom |
| Last Modified | 29 Sep 2015 | |
| Father | BLOM, Jan Antonis, b. 22 May 1846, Nijkerk d. 22 Jan 1927, Anjum (Age 80 years) | |
| Mother | DOUMA, Trijntje Jans, b. 28 Dec 1849, Ee d. 27 Jan 1932, Anjum (Age 82 years) | |
| Family ID | F7 | Group Sheet | Family Chart |
| Family | DE JONG, Maartje Sjoerds, b. 22 Aug 1878, Minnertsga d. 9 Jun 1960, Murmerwoude (Age 81 years) | |||||||||||
| Marriage | 30 May 1903 | Oostdongeradeel |
||||||||||
| Type: civil | ||||||||||||
| Children |
|
|||||||||||
| Photos | Het gezin Blom - De Jong Sjoerd, Antoni Jans Blom, Trijntje, Maartje Sjoerds de Jong, Jan (?), Hans (?) | |||||||||||
| Family ID | F5 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 29 Sep 2015 | |||||||||||
| Event Map |
|
|