Name | Sára Ollé | |
Birth | Abt 23 Jan 1792 | Lábatlan, HU ![]() |
Gender | Female | |
Death | 27 Aug 1850 | Lábatlan, HU ![]() |
Person ID | I221 | Blom |
Last Modified | 5 Mar 2021 |
Father | János Ollé, b. Lábatlan, HU ![]() | |
Mother | Katalin Német, b. Lábatlan, HU ![]() | |
Family ID | F79 | Group Sheet | Family Chart |
Family | István Német, b. Abt 17 Nov 1788, Lábatlan, HU ![]() ![]() | |||
Children |
|
|||
Family ID | F76 | Group Sheet | Family Chart | ||
Last Modified | 29 Jan 2021 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|