| Name | Pál, Susánna | |
| Birth | Moca (HU: Dunamocs) |
|
| Gender | Female | |
| Person ID | I241 | Blom |
| Last Modified | 7 Mar 2021 | |
| Father | Pál, Marton d. Bef 12 May 1789, Szomód, HU | |
| Family ID | F87 | Group Sheet | Family Chart |
| Family | Farkas, Ferentz | |||
| Marriage | 12 May 1789 | Moča (HU: Dunamócs) [1] |
||
| Children |
|
|||
| Family ID | F85 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2021 | |||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|