Name | Trijntje Jans DOUMA | |
Birth | 28 Dec 1849 | Ee ![]() |
Gender | Female | |
Death | 27 Jan 1932 | Anjum ![]() |
Person ID | I28 | Blom |
Last Modified | 8 Oct 2015 |
Father | Jan Douwes DOUMA, b. 22 Jun 1817, Metslawier ![]() ![]() | |
Relationship | Natural | |
Mother | Antje Gosses JILDERDA, b. 08 Sep 1818, Ee ![]() ![]() | |
Relationship | Natural | |
Family ID | F5853 | Group Sheet | Family Chart |
Father | Jan Douwes DOUMA, b. 22 Jun 1817, Metslawier ![]() ![]() | |
Mother | Antje Gosses JILDERDA, b. 8 Sep 1818, Ee ![]() ![]() | |
Family ID | F29 | Group Sheet | Family Chart |
Family | Jan Antonis BLOM, b. 22 May 1846, Nijkerk ![]() ![]() | |||||||||||||||
Marriage | 23 Nov 1871 | Oostdongeradeel ![]() |
||||||||||||||
Type: civil | ||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F7 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 20 Sep 2015 |
Event Map |
|
Notes |
|
Sources |