| Name | Kiss, Maria | |
| Birth | 1910 | |
| Gender | Female | |
| Death | 1994 | Budapest |
| Person ID | I30 | Blom | Kiss (HU) |
| Last Modified | 8 Sep 2025 | |
| Father | Kiss, Ferencz, b. 12 May 1883, Lábatlan, HU d. 10 Dec 1956, Budapest XVIII (Age 73 years) | |
| Mother | Misek, Mária, b. 14 Aug 1885, Budapest X d. 28 Oct 1951, Budapest XVIII (Age 66 years) | |
| Family ID | F41 | Group Sheet | Family Chart |
| Family | Kónya, László, b. 1905 d. 1982 (Age 77 years) | |
| Family ID | F94 | Group Sheet | Family Chart |
| Last Modified | 10 Aug 2025 | |
| Event Map |
|
|