| Name | JOUSTRA, Rienkje Jans | |
| Birth | 22 Feb 1817 | Dokkum |
| Christening | 16 Mar 1817 | Dokkum |
| Gender | Female | |
| Death | 4 Aug 1896 | Nijkerk |
| Person ID | I37 | Blom |
| Last Modified | 21 Sep 2015 | |
| Family | BLOM, Antoni Hanzes, b. 8 Apr 1811, Morra d. 13 Sep 1883, Nijkerk (Age 72 years) | |||||
| Marriage | 19 Sep 1837 | |||||
| Type: civil | ||||||
| Children |
|
|||||
| Family ID | F8 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Sep 2015 | |||||
| Event Map |
|
|
|
| Pin Legend | |||