Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I172 | |
2 | ![]() | I74 | |
3 | ![]() | I80 | |
4 | ![]() | I151 | |
5 | ![]() | I153 | |
6 | ![]() | I75 | |
7 | ![]() | I79 | |
8 | ![]() | I170 | |
9 | ![]() | I12 | |
10 | ![]() | I76 | |
11 | ![]() | I81 | |
12 | ![]() | I73 | |
13 | ![]() | I171 | |
14 | ![]() | I152 | |
15 | ![]() | I156 | |
16 | ![]() | I77 | |
17 | ![]() | I78 | |
18 | ![]() | I14 | |
19 | ![]() | I150 | |
20 | ![]() | I155 | |
21 | ![]() | I148 | |
22 | ![]() | 20 May 1965 | I146 |
23 | ![]() | I145 | |
24 | ![]() | I147 | |
25 | ![]() | I149 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Nov 2003 | I144 |
2 | ![]() | 20 May 1965 | I146 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Boonstra / REITSMA | F53 | |
2 | Bruning / REITSMA | F47 | |
3 | Hardon / REITSMA | F52 | |
4 | REITSMA / Swart | F49 | |
5 | REITSMA / Vellinga | F54 | |
6 | Spoelstra / REITSMA | 16 mei 1962 | F48 |