Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I223 | |
2 | ![]() | I224 | |
3 | ![]() | I235 | |
4 | ![]() | 9 Nov 1876 | I132 |
5 | ![]() | 22 Aug 1891 | I129 |
6 | ![]() | 18 Feb 1894 | I130 |
7 | ![]() | 12 May 1883 | I4 |
8 | ![]() | 8 Nov 1885 | I128 |
9 | ![]() | 5 Sep 1888 | I127 |
10 | ![]() | I234 | |
11 | ![]() | Abt 1861 | I243 |
12 | ![]() | Abt 17 Nov 1788 | I135 |
13 | ![]() | Abt 5 Aug 1799 | I232 |
14 | ![]() | I222 | |
15 | ![]() | I227 | |
16 | ![]() | 20 Dec 1856 | I133 |
17 | ![]() | Abt 16 May 1830 | I134 |
18 | ![]() | Abt 2 Oct 1823 | I126 |
19 | ![]() | I228 | |
20 | ![]() | I226 | |
21 | ![]() | Abt 23 Jan 1792 | I221 |
22 | ![]() | I229 | |
23 | ![]() | 29 Sep 1868 | I242 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Mar 1883 | I137 |
2 | ![]() | 10 Aug 1858 | I233 |
3 | ![]() | 28 Aug 1886 | I136 |
4 | ![]() | I125 | |
5 | ![]() | 2 Mar 1894 | I129 |
6 | ![]() | 25 Aug 1882 | I131 |
7 | ![]() | 2 Sep 1887 | I128 |
8 | ![]() | 17 Sep 1894 | I243 |
9 | ![]() | 21 May 1849 | I232 |
10 | ![]() | 25 Apr 1856 | I135 |
11 | ![]() | 30 Jun 1898 | I133 |
12 | ![]() | I134 | |
13 | ![]() | 27 Aug 1850 | I221 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Mar 1883 | I137 |
2 | ![]() | 12 Aug 1858 | I233 |
3 | ![]() | 30 Aug 1886 | I136 |
4 | ![]() | 19 Sep 1894 | I243 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Beroep ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Nov 1875 | I125 |
2 | ![]() | 1 Jul 1898 | I125 |
3 | ![]() | 21 May 1849 | I232 |
4 | ![]() | 23 Nov 1875 | I133 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Kis / Német | 23 Nov 1875 | F42 |
2 | Német / Farkas | 6 Nov 1822 | F81 |
3 | Németh / Németh | 10 Nov 1846 | F43 |