| Name | Kis, Gergelly | |
| Birth | Abt 8 Sep 1799 | Modrany, SK (hu: Madar) |
| Gender | Male | |
| Doop | 8 Sep 1799 [1] | |
| Person ID | I189 | Blom | Kiss (HU) |
| Last Modified | 8 Feb 2021 | |
| Father | Kis, István, b. Abt 14 May 1762, Modrany, SK (Madar) | |
| Mother | Madarász, Susánna, b. Modrany, SK (Madar) | |
| Family ID | F62 | Group Sheet | Family Chart |
| Family | Töröttö, Susánna, b. Modrany, SK (Madar) | |||
| Children |
|
|||
| Family ID | F61 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jan 2021 | |||
| Sources |
|